What is this tool?
The CCI Data Audit Tool helps districts verify that their course coding in CALPADS is accurate. Accurate coding directly affects the College/Career Indicator (CCI) on the California School Dashboard - the state's measure of how well schools prepare students for life after high school.
The tool reads CSV files you export from CALPADS, runs a series of automated checks, and generates a report highlighting potential coding issues. It looks at things like:
- Courses using the wrong state code for their content area
- Catch-all codes that should be replaced with specific ones
- The same course coded differently at different schools
- CTE pathways missing required course levels
- College credit courses that may not be properly coded
Fixing these issues before CALPADS reporting deadlines ensures your students get the CCI credit they've earned.
Data Privacy & Security
This tool is a static web page with client-side JavaScript. There is no database, no server-side processing, and no network requests made with your data. You can verify this yourself by opening your browser's developer tools (F12) and checking the Network tab - you'll see zero data transmissions.
The only external resource loaded is the Google Fonts stylesheet for the page typography. Your CSV data stays entirely within your browser session.
Getting Started
What You Need
The tool uses one required and one optional CALPADS report:
Report 3.10 - Course Sections Completed Count and Details for Departmentalized Courses (Required)
This is the main data source. It lists every departmentalized course section in your district with its state course code, content area, school, enrollment counts, grade level range, and a set of per-section flags (UC/CSU approved, CTE, AP/IB, dual credit, independent study, etc.). The tool rolls sections up into per-course totals automatically. This is where most of the audit checks happen.
Report 3.19 - CTE Completers by Pathway (Optional)
This adds CTE pathway completion data including demographic breakdowns. Uploading it enables three additional features:
- Per-pathway student counts broken out by College Credit Only vs. Dual Credit
- CTE Pathway Completers section with demographic charts
- CTE Pipeline Analysis comparing current enrollment to prior year completers
How to Export from CALPADS
- Log in to CALPADS
- Navigate to Reports
- Select Certification Reports
- Scroll to the EOY2 (End of Year 2) section
- Click on Report 3.10 - "Course Sections Completed Count and Details for Departmentalized Courses"
- Run the report, then download as CSV
- For Report 3.19, repeat the same steps but select Report 3.19 - "Career Technical Education Completers - Count by Pathway"
Running the Audit
- Enter your district name in the text field (optional, but recommended for printed reports)
- Upload Report 3.10 by dragging the CSV file onto the blue dashed box, or click "browse to select"
- Upload Report 3.19 (optional) the same way using the green dashed box
- Click "Generate Audit Report"
Once the report generates, you can:
- Filter by school using the dropdown to focus on one school at a time
- Print the report (the tool will remind you to enter a district/school name first)
- Start over by clicking "New File" - this clears all data and returns to the upload screen so you can begin again
Understanding the Report
Summary Cards
At the top of the report, four cards give you the big picture:
- Critical Issues - Count of courses using state code 9227 (must fix)
- Total Findings - All issues found across all checks
- Schools Reviewed - How many schools appear in the data
- Course Records - Total number of course rows in the CSV
Badge Colors
Each report section has a colored badge showing how many items it found:
- 5 Red (Critical) - Issues that must be fixed. These are almost certainly coding errors.
- 3 Orange (Warning) - Issues that should be reviewed. They may be intentional but are worth verifying.
- 12 Green (Informational) - Not errors. These are inventory sections showing what's in your data.
- 0 Gray (Zero) - No findings in this section. All clear.
Expanding Sections
Each section is collapsible - click the header to expand or collapse it. When you print, all sections automatically expand so nothing is hidden.
9227 Codes - College Credit Course (Other)
What it checks: Finds every course using state code 9227, which is the catch-all "College Credit Course - Other" code.
Why it matters: CALPADS has specific college credit codes for each content area. Using 9227 instead of the correct code can cause CCI miscalculations because the system can't tell what subject the college credit is for.
The specific codes that should be used instead:
- 9020 - Visual Arts
- 9082 - Dance
- 9096 - Theatre
- 9120 - English
- 9154 - World Languages
- 9200 - History/Social Science
- 9273 - Mathematics
- 9303 - Music
- 9358 - Science
What to do: Look up what subject each 9227 course actually is and replace the state code with the matching one from the list above.
Potential Course Coding Issues
This section bundles five different checks. Each looks for a different type of potential problem:
State Code / Content Area Mismatch
What it checks: Whether each course's state code aligns with the content area it's assigned to.
Example: A course with state code 9266 (AP Statistics — a math code) listed under content area "180 - English Language Arts." That's a mismatch — one is Math, the other is English.
Conservative by design. Because CALPADS does not publish an authoritative state-code-to-content-area mapping, this check uses heuristics and only flags clearly-wrong combinations between two academic disciplines. Specifically:
- Skips CTE codes (7000–8999) — pathway codes legitimately span multiple content areas.
- Skips state codes that have more than one acceptable content area.
- Only flags when both the expected and actual content area are in the strict academic set (Math, Science, English, History, World Languages, Music, Drama, Dance, Visual Arts, Media Arts, PE, Health Education, Religious Studies).
- Skips when either side is a catch-all area (Special Designated 380, Intervention 260, Non-Instruction 340, Work Experience 410, etc.).
Why it happens: Usually when a course is copied from another course and the content area isn't updated, or when a course is recoded but the content area assignment isn't changed to match.
Expired State Codes
What it checks: Whether any courses use state codes that CALPADS has retired.
Currently tracked: IB Math codes 9269, 9270, 9271, 9272 (expired 6/30/2020). These were replaced by 9281-9284.
What to do: Update the state code in your SIS to the current replacement, then resubmit to CALPADS.
Same Course Name, Different State Codes
What it checks: Whether courses with the same local name are coded with different state codes.
This check has two severity levels:
- ! Critical (Same school, same grade level) - The same course at the same school has different state codes. This is almost certainly an error.
- ! Warning (Different schools or grade levels) - The same course name appears with different codes across schools. May be intentional (different implementations) but worth verifying for consistency.
Grade Level Mismatches
What it checks: AP courses assigned to Middle Grades (5-8) and IB MYP courses assigned to Secondary (9-12).
- AP at middle school - AP (Advanced Placement) is a secondary program. If an AP code shows up at the middle school level, the code is likely wrong.
- IB MYP at secondary - MYP stands for "Middle Years Programme" and is designed for grades 5-8. If an MYP code shows up at the secondary (9-12) level, the district likely meant to use an IB Diploma Programme code instead.
Performance vs. Academic Coding
What it checks: Whether the state code's name and the local course name pull in opposite directions — one signaling an academic "about the subject" course (Appreciation, History, Theory, Survey, Studies, Literature, Analysis), the other signaling a performance / hands-on course (Band, Choir, Orchestra, Ensemble, Marching, Ceramics, etc.).
Example: The state code is 9295 "Music Appreciation" but the local course is named "Symphonic Band." The state side describes a class about music; the local side describes students playing in a band — the coding is probably wrong.
Local abbreviations are recognized. The check matches short forms commonly seen in district course names: "Music Appr.", "Theater His", "Art Hist".
If a name has both signals, the academic word wins. So a state code like "Band Appreciation" classifies as academic — and a local course just named "Band" (performance only) will flag against it.
Inconsistent Section Flags
What it checks: For each local course ID, the audit compares its sections against each other and flags any case where the sections disagree on an important per-section flag. Three CALPADS fields from Report 3.10 are checked:
- nonstandard_instruction – Non-Standard Instructional Level. Identifies AP (04), IB (05), Honors (03), College Credit Only (23), Dual Credit (24), and similar designations.
- UCCSUApproved – UC/CSU Approved. Y/N for whether the section counts toward the UC/CSU a–g list.
- HighQualityCTECourse – High Quality CTE Course. Y/N for the CTE quality flag.
Why it matters: These flags describe the course, not individual sections. If "AP Calculus AB" has five sections and only four are flagged AP, the fifth section silently drops out of AP reporting. If a UC/CSU-approved course has one period marked Y and another marked N, students in the N-period won't get a–g credit even though they took the same course. A CTE course flagged High Quality in only some sections won't aggregate correctly.
What the report shows: Grouped by school, every local course ID with at least one flag mismatch. For each course you'll see which field(s) disagree and a value-by-value breakdown (e.g., "04 (AP) — 4 sections / (blank) — 1 section").
How to fix: Open the course in your SIS, review the flag values section-by-section, and correct the odd ones out. Resubmit to CALPADS.
AP Courses
What it shows: An inventory of all Advanced Placement courses found in the data, deduplicated so each unique AP offering appears once per school.
Why it matters: AP course completion is a CCI indicator. If an AP course is miscoded (wrong state code), students who completed it may not get CCI credit.
What to verify: Check that each AP course listed has the correct state code by comparing against the CALPADS AP/IB Course Code Cross Reference.
This section is informational i - it's an inventory, not an error report.
IB Courses
What it shows: An inventory of all International Baccalaureate courses, deduplicated by school.
Important distinction: IB has two programs with different grade levels:
- IB Diploma Programme - For secondary students (grades 9-12)
- IB MYP (Middle Years Programme) - For middle school students (grades 5-8)
Each program has its own set of state codes. Using a Diploma Programme code for an MYP course (or vice versa) would be flagged in the Grade Level Mismatches check.
UC/CSU A-G Courses
What it shows: Every course with at least one section flagged UCCSUApproved = Y in Report 3.10, grouped under the UC/CSU A-G category it should fall under based on its CALPADS Content Area.
Why it matters: The UC and CSU systems require applicants to complete specific amounts of coursework in each A-G category (2 years of History, 4 of English, 3 of Math, etc.). A course that's A-G approved counts toward the letter it was approved under, not just "A-G generally." A chemistry course approved as G (elective) does not satisfy the D (lab science) requirement. Grouping approved courses by their expected letter makes it easy to eyeball whether the district's A-G footprint covers each category.
ContentArea → A-G mapping
The tool infers the expected A-G letter from the CALPADS Content Area on the course:
- A — History / Social Science: 220
- B — English: 180
- C — Mathematics: 310
- D — Laboratory Science: 280
- E — Language Other Than English: 420
- F — Visual & Performing Arts: 140, 150, 320, 330, 400
- G — College-Preparatory Elective: 100, 110, 120, 130, 160, 170, 190, 200, 230, 240, 250, 260, 300, 360, 380, 390
- Needs Review: 210, 270, 290, 340, 350, 370, 410 (Health Education, Leadership Activities, Life Skills, Non-Instruction, Physical Education, Religious Studies, Work Experience Education)
Important caveats
Per-section, not per-course
UCCSUApproved is a per-section field in Report 3.10. If a course has, say, ten sections and any one of them is marked Y, the course appears in this section as UC/CSU approved. That's deliberate: an approved course is an approved course regardless of which period a student took it. If you see a course show up unexpectedly, open its row in the audit and check which sections are flagged.
Computer Science is defaulted to G
Content area 130 (Computer Science) maps to G by default, because most CS courses qualify as college-preparatory electives. However, some CS courses — most notably AP Computer Science A — can be approved under C (Mathematics) if a district has filed them that way with UC. The tool does not distinguish; any CS course showing up here should be verified against UC Doorways for the actual filing.
CTE gets a blanket G
All CTE content areas (110, 120, 130, 170, 200, 240, 250, 260, 300, 360, 380, 390) map to G. In practice, UC approves many CTE capstones under more specific letters (e.g., a biomedical science capstone may qualify as D). The tool does not attempt to distinguish those cases — a CTE course under A-G shows up as G here, and the district should confirm the actual approval letter in UC Doorways.
Some content areas shouldn't be A-G at all
PE (350), Health Education (210), Life Skills (290), Leadership Activities (270), and Non-Instruction Related Assignments (340) normally do not qualify for UC/CSU A-G. If a course in one of these content areas is marked UCCSUApproved = Y, it lands in the Needs Review bucket rather than a specific letter. It may be a legitimate special case, or it may be a data-entry error — worth checking either way.
No letter-level validation
Because Report 3.10 does not include the actual A-G letter on each course, the tool cannot tell you "this course is filed as F but should be D." It can only tell you "this course is flagged UC/CSU approved, and based on its content area it probably ought to be in letter X." Use this section as a starting point for a manual reconciliation against UC Doorways, not as a replacement.
Leadership / Military Science
What it checks: Courses coded as 9373 (Leadership/Military Science) and 9374 (JROTC - Junior Reserve Officers' Training Corps).
Why it matters: The CCI requires two years of leadership/military science coursework. If a school only offers one of these two courses, students at that school may not be able to fulfill the 2-year requirement - unless they can take the same course for a second year.
What the flag means: Schools listed in the warning message only have one of the two codes (9373 or 9374). Check whether students at those schools can repeat the course for a second year to meet the CCI requirement.
College Credit Courses - Academic
What it shows: Courses using the specific academic college credit state codes. These tell CALPADS that students are earning college credit in a specific subject area.
The academic college credit codes:
- 9020 - Visual Arts
- 9082 - Dance
- 9096 - Theatre
- 9120 - English
- 9154 - World Languages
- 9200 - History/Social Science
- 9273 - Mathematics
- 9303 - Music
- 9358 - Science
Courses using 9227 are excluded here because they have their own dedicated section.
This is an informational section i - verify that courses listed here are actually offering college credit.
College Credit Courses - CTE
Why this section is different: Unlike academic subjects, there are no CTE-specific college-credit state course codes in the 7000-8999 range. CALPADS identifies CTE college-credit courses through the Course Non-Standard Instructional Level field (nonstandard_instruction in Report 3.10), using code 23 for College Credit Only and code 24 for Dual Credit.
The tool has two modes depending on which reports you upload:
With Report 3.19 (Recommended)
Report 3.19 includes "College Credit Only" and "Dual Credit" student counts broken out per pathway. Use this when you want per-pathway breakdowns.
- College Credit Only - Student earned only college credit (no high school credit)
- Dual Credit - Student earned both college and high school credit
With Report 3.10 only
When only Report 3.10 is uploaded, the tool lists every CTE course (state code 7000-8999) that has at least one section flagged with nonstandard_instruction = 23 or 24. This is the CALPADS-standard identifier and works for any SIS (Aeries, Infinite Campus, PowerSchool, Synergy, etc.).
If this section appears empty but you know students are earning college credit through CTE pathways, check that your SIS is submitting the correct Non-Standard Instructional Level code in CALPADS.
CTE Pathway Summary
What it shows: All CTE courses (state codes 7000-8999) grouped by their pathway. Each pathway shows its courses with their level and which schools offer them.
Course Levels
CTE pathways have three levels that students progress through:
- Introduction - Entry-level course that introduces the career field
- Concentrator - Intermediate course that builds specific skills
- Capstone - Advanced course that demonstrates mastery
The tool determines course levels by looking for keywords in the state code name (like "Introduction," "Intermediate," "Concentrator," "Advanced," or "Capstone").
Missing Capstone Warning
Pathways that have a concentrator course but no capstone course are flagged with a red header and a warning icon. This could mean:
- The pathway is in its first year and hasn't reached the capstone stage yet
- The capstone course exists but is miscoded
- The capstone course was discontinued
Sector-Level Introductory Courses
Some CTE courses are introductions to an entire industry sector (like "Exploratory Career Technical Education" or "Introduction to Agriculture") rather than a specific pathway. These appear in a separate group at the bottom of this section.
CTE Pathway Completers (Report 3.19)
What it shows: CTE pathway completion data from the prior year, including:
- Completers by Pathway - Bar chart showing which pathways produced the most completers
- Gender Breakdown - Male, Female, and Nonbinary completer counts
- Student Group Demographics - Completers broken down by socioeconomically disadvantaged, students with disabilities, English learners, nontraditional gender, foster youth, tribal foster youth, homeless, armed forces family members, and single parents
- Pathway Detail Table - Each pathway with gender breakdown and totals
Zero-Group Warning
If any demographic group has zero completers across all pathways, a yellow warning banner lists those groups. This is an equity indicator - it highlights student groups that may not have access to or are not completing CTE pathways.
CTE Pipeline Analysis (3.10 vs 3.19)
What it does: Compares current-year CTE enrollment (from Report 3.10) against prior-year pathway completers (from Report 3.19) to show the "pipeline" - how students flow from introductory courses through to completion.
How to Read the Pipeline Charts
Each pathway gets a card with four horizontal bars:
- Introduction (light blue) - Current students in introductory courses
- Concentrator (medium blue) - Current students in concentrator courses
- Capstone (dark blue) - Current students in capstone courses
- Prior Completers (orange) - Students who completed the pathway last year
The trend percentage in the top right compares current capstone enrollment to prior year completers. Current capstone enrollment is used as a proxy for "projected completers."
Insight Categories
- Projected Growth - More students in capstone now than completed last year
- Projected Decline - Fewer students in capstone now than completed last year
- At Risk - Had completers last year but no students in capstone courses now
- New Completers Expected - Students in capstone courses with no prior year completers on record
Glossary of Terms
Frequently Asked Questions
Is my data safe?
Yes. All processing happens in your browser. No data is uploaded, transmitted, or stored. See Data Privacy & Security for details.
Why does the tool flag 9227 as critical?
Because 9227 is a generic catch-all code that doesn't tell CALPADS which subject the college credit is for. Every 9227 should be replaced with the specific college credit code for its content area (e.g., 9120 for English, 9273 for Math).
What SIS does this tool work with?
Any SIS. The audit reads CALPADS-standard fields from Report 3.10 — including the Non-Standard Instructional Level field that identifies college credit (code 23) and dual credit (code 24) courses. None of the checks depend on vendor-specific local conventions.
Can I use this with data from a different year?
Yes, but the Pipeline Analysis section assumes Report 3.10 is the current year and Report 3.19 is the prior year. Using files from different time periods will still generate a comparison, but the "projected" labels may be misleading.
The tool says a code is expired. What do I do?
Update the state course code in your SIS to the current replacement. For example, IB Math codes 9269-9272 should be updated to 9281-9284. After updating in your SIS, resubmit the data to CALPADS.
How does the tool know a course is college credit?
It reads the CALPADS Course Non-Standard Instructional Level field (nonstandard_instruction in Report 3.10). A section with code 23 is "College Credit Only" and 24 is "Dual Credit". If any section of a course has one of those codes, the course is treated as college credit throughout the audit.
Why don't I see CTE Completers or Pipeline Analysis?
These sections only appear when Report 3.19 is uploaded. They need the prior-year completion data that only Report 3.19 provides.
State Course Code Reference
The complete list of active CALPADS state course codes (576 codes), grouped by content area. Use the search box to filter by code number or name. Click a content area to expand or collapse it.
Source: CALPADS Code Sets v17.0 (July 2025), Course Group State. Content area assignments are heuristic — see Course Coding Issues for details on how the audit uses them.
100 Agriculture and Natural Resources (29)
| Code | Name | Description | Also Accepted |
|---|---|---|---|
| 7100 | Introduction to Agriculture and Natural Resources | This course typically will include content related to Earth Science in Agriculture or Agriculture Biology. Other Agriscience topics of an introductory nature are also appropriate. | |
| 7110 | Introduction to Agricultural Business | This course is offered to first year agriculture students to provide insight to the different pathways available in agriculture including their application to agriculture business. It has been designed to provide students with a unique perspective of agriculture and its impact on American Society. | |
| 7111 | Intermediate Agricultural Business (Concentrator) | This course will include topics related but not limited to human relationships and effective communication, issue analysis, decision-making and problem-solving, leadership qualities and styles, and ensuring successful completion of group activities. The students then learn and enhance their written and oral communication skills by presenting their views and opinions to the class. Students learn how to arrange and present debates, speeches, and interviews to be effective leaders in today’s society. | |
| 7112 | Advanced Agricultural Business (Capstone) | This course prepares individuals to perform tasks related to agribusiness, marketing, sales, agricultural economics, and management of farm and agriculturally related enterprises. It comprises the study of agribusiness-related careers, farm safety management, responsibilities of management, government organizations and regulations, basic microeconomics and macroeconomics, agricultural credit, record keeping and accounting, cash flow, introduction to taxes, marketing, history and current activities of agricultural cooperatives, purchasing, laws of significance to agriculture, and management decision aids. | |
| 7120 | Introduction to Agricultural Mechanics | This course provides theory and hands-on experiences that provide opportunities for students to develop basic knowledge and skills in agricultural mechanics. Instructional areas include the basic fundamentals of maintaining and repairing small gasoline engines, basic electricity, welding, construction, cold metal work, and operating agricultural equipment safely. | |
| 7121 | Intermediate Agricultural Mechanics (Concentrator) | This course in agriculture mechanics focuses on specialized skill development in welding, fabrication, equipment operation and repair. | |
| 7122 | Advanced Agricultural Mechanics (Capstone) | This course may include advanced skill development in welding, fabrication, equipment operation and repair. | |
| 7130 | Introduction to Agriscience | This course typically will include content related to Earth Science in Agriculture or Agriculture Biology. Other Agriscience topics of an introductory nature are also appropriate. | |
| 7131 | Intermediate Agriscience (Concentrator) | This course will be the second in a sequence and require a prerequisite course. Similar topics as found with introductory courses and would include Agriculture Chemistry. | |
| 7132 | Advanced Agriscience (Capstone) | This course will typically be the third course in a sequence. Courses might focus on Physics applied to agriculture. | |
| 7133 | Introduction to Sustainable Agriculture | This course number is intended for the content of the UCCI adopted course Biology and Sustainable Agriculture. Sustainability is based on a simple principle: Everything that we need for our survival and well-being depends, either directly or indirectly, on our environment. Sustainability creates and maintains the conditions under which humans and the biotic world can exist in productive harmony, that permit fulfilling the social, economic and other requirements of present and future generations. | |
| 7134 | Intermediate Sustainable Agriculture (Concentrator) | This course number is intended for the content of the UCCI adopted course Chemistry and Agriscience. This course explores the physical and chemical nature of soil as well as the relationships between soil, plants, animals and agricultural practices. Students will examine properties of soil and land and their connections to plant and animal production. | |
| 7135 | Advanced Sustainable Agriculture (Capstone) | This course number is intended for the content of the UCCI adopted course Advanced Interdisciplinary Science for Sustainable Agriculture. This integrated class combines an interdisciplinary approach to laboratory science and research with agricultural management principles. Using skills and principles learned in the course, students design systems and experiments to solve agricultural management issues currently facing the industry. | |
| 7140 | Introduction to Animal Science | This course imparts information about the care and management of domestic and farm animals. These courses may cover animal nutrition, health, behavior, selection, reproduction, anatomy and physiology, facilities, product processing, and marketing. Students will be introduced to various species of large and small livestock or they may learn how to care for and maintain livestock as a more inclusive study. | |
| 7141 | Intermediate Animal Science (Concentrator) | This course focuses in a more specific area such as Small Animal Care, Large Animal Care, Aquaculture, Veterinary Science, Animal Anatomy, Animal Nutrition, Animal Reproduction, Dairy Science, Equine Science or other areas of animal agriculture. | |
| 7142 | Advanced Animal Science (Capstone) | This course focuses in a specific area such as Small Animal Care, Large Animal Care, Aquaculture, Veterinary Science, Animal Anatomy, Animal Nutrition, Animal Reproduction, Dairy Science, Equine Science or other areas of animal agriculture. Additionally, capstone courses will address, marketing, sales, agricultural economics, cash flow and management of farms, ranches and animal agriculture related enterprises. | |
| 7150 | Introduction to Forestry and Natural Resources | This course provides insight to the different careers and industry related to Forestry and Natural Resources. Courses will include a focus on the an understanding of the importance of forest ecology, recognizing species of trees and forest plants, tree and plant growth and development, forest and fire management, harvesting, timber stand improvement in both wild land and urban forests. | |
| 7151 | Intermediate Forestry and Natural Resources (Concentrator) | This course provides a more specific area of focus such as wildlife management, resource management, forestry and the development of management plans. | |
| 7152 | Advanced Forestry and Natural Resources (Capstone) | This course provides a more specific area of focus such as wildlife management, resource management, forestry and the development of management plans. This will include marketing, sales, economics, cash flow and management of forest, wildlife and natural resource related enterprises. | |
| 7160 | Introduction to Ornamental Horticulture | This course exposes students to the art and science of growing plants, shrubs, trees, flowers, fruits, and vegetables. They provide information regarding the care and propagation of plants, flowers, trees, and shrubs, but place a special emphasis on those used for decorative and aesthetic purposes. In doing so, they cover a wide variety of topics, including greenhouse and nursery operations, soils and media mixtures, fruit and vegetable production, turf/golf course management, interior and exterior plantscaping, irrigation systems, weed and pest control. | |
| 7161 | Intermediate Ornamental Horticulture (Concentrator) | This course addresses more specific areas of focus to include Landscape Design, Turf Grass propagation, Greenhouse and Nursery production. | |
| 7162 | Advanced Ornamental Horticulture (Capstone) | This course expands on the areas of Landscape Design, Turf Grass propagation, Greenhouse and Nursery production. Additionally, the marketing, sales, economics, cash flow and management of landscape design, greenhouse, nursery and related enterprises. | |
| 7163 | Introduction to Floral Design | This course focuses on the art applied to floral design, care and handling of cut flowers, and the mechanics of floral design. | |
| 7164 | Intermediate Floral Design (Concentrator) | This course builds on the introductory course with increased focus on the art of design, handling of cut flowers and the mechanics of floral design while including the selection of quality flowers and greens, budgeting, retail pricing and presentation. | |
| 7165 | Advanced Floral Design (Capstone) | This course builds on the concentrator course with the addition of marketing, sales, economics, cash flow and management of the retail and wholesale floral business. This will include how to prepare a bid for floral products and services for events. | |
| 7170 | Introduction to Plant Science | This course provides knowledge about the propagation of plants for food and fiber. These courses may cover such topics as plant growth and health, irrigation, pest and weed control, food and fiber processing, and farm operations. They may also cover the knowledge and skills needed to produce all types of crops or may emphasize a particular area of the agricultural industry. | |
| 7171 | Intermediate Plant Science (Concentrator) | This course will focus on more specific areas of plant science such as soil science, viticulture, vegetables, grains, specialty crops. Irrigation and weed and pest control may also be addressed. | |
| 7172 | Advanced Plant Science (Capstone) | This course will continue to focus on more specific areas such as soil science, viticulture, vegetables, grains specialty crops, irrigation, weed and pest control. Additionally, the marketing, sales, economics, cash flow and management of crops and related enterprises will be addressed. | |
| 9400 | Agriculture (Non-Career Technical Education) | Agriculture (non-Career Technical Education) courses typically cover topics that provide an introduction to agricultural sciences with emphasis on technical skills, entrepreneurship, and occupational opportunities. Agriculture (non-CTE) present students with opportunities to learn about agricultural construction, food and fiber science, supervised agricultural experiences, and leadership development. |
110 Building and Construction (13)
| Code | Name | Description | Also Accepted |
|---|---|---|---|
| 7300 | Introduction to Building and Construction Trades | This course provides students with an overview of the building and construction trades sector, which emphasizes processes, systems, and the way in which structures are built. It also provides students with insight into the different pathways available within the sector and the different career opportunities associated with each pathway. | |
| 7310 | Introduction to Cabinetry, Millwork, and Woodworking | This course introduces students to career opportunities within the sector and provides an overview of the planning, design, layout, and technical drawing interpretation for practical use in woodworking, cabinetmaking, and millworking. It may also cover different cabinet and furniture styles used, various wood products and materials, and proper tool selection. Students will be introduced to the different construction processes in the cabinetmaking, furniture making, and millworking industries. | |
| 7311 | Intermediate Cabinetry, Millwork, and Woodworking (Concentrator) | This course will build on foundational skills attained in the introductory course(s). Students will gain competence in the planning, design, layout, and technical drawing interpretation for practical use in woodworking, cabinetmaking, and millworking. They may learn about: furniture and cabinet styles, wood products and materials, finishes, countertops, and the use of laminates and veneers. They will gain competence in various construction processes in the cabinetmaking, furniture making, and millworking industries. They will demonstrate proper techniques for furniture building as well as cabinet and countertop construction and installation. | |
| 7312 | Advanced Cabinetry, Millwork, and Woodworking (Capstone) | This course allows students to demonstrate mastery in skills attained in concentrator courses. This may include demonstrating competency in the planning, construction, and installation of furniture, cabinets, countertops, and/or other millwork products. Students will demonstrate competence in the design, layout, and technical drawing interpretation for practical use in woodworking, cabinetmaking, and millworking. They will demonstrate mastery of various construction processes by building and/or installing furniture, cabinets, countertops, or any number of millwork products. | |
| 7320 | Introduction to Engineering and Heavy Construction | This course will introduce students to career opportunities within the sector and provide an overview of heavy industrial construction and the way in which roads, highways and subdivisions are built. Students will learn the basics of construction equipment, operation, and safety. They may also be introduced to soil properties, surveying and mapping, grading and drainage, water and wastewater systems, and masonry. | |
| 7321 | Intermediate Engineering and Heavy Construction (Concentrator) | This course will build on foundational skills attained in the introductory course(s). Students will learn about soil properties, survey and mapping, grading and drainage, and water and wastewater systems. They will also learn about basic concrete maintenance and repair, and heavy equipment use, operation, and safety standards. Students may also learn about project management for heavy construction projects, internal and external impacts on the construction industry, and how to recognize building phases, systems, and techniques. | |
| 7322 | Advanced Engineering and Heavy Construction (Capstone) | This capstone course allows students to demonstrate mastery in skills attained in concentrator courses. Student may demonstrate mastery by: interpreting soil reports, performing a survey or mapping, operating various heavy equipment in a safe manner, and/or mixing, pouring and finishing concrete. Students will demonstrate understanding of water and wastewater systems, the importance of safety rules and regulations, and knowledge of building codes and other applicable environmental laws and regulations as they relate to heavy construction projects. Students may also demonstrate understanding of project management procedures and processes as they relate to heavy construction projects. | |
| 7330 | Introduction to Mechanical Systems Installation and Repair | This course will introduce students to career opportunities within the sector and provide an overview of the theories and concepts of heating, ventilation, air-conditioning (HVAC), refrigeration, and appliance installation, maintenance, and repair. Students will be introduced to basic electricity and electrical control systems. The pathway includes preparation for a Class C California License and EPA certification. | |
| 7331 | Intermediate Mechanical Systems Installation and Repair (Concentrator) | This course will build on foundational skills attained in the introductory course(s). Students will learn to install, operate, test, repair, and maintain commercial and domestic heating and air-conditioning systems. Students may also learn how to operate, maintain, and repair such building systems as plumbing, electrical, and other mechanical systems. Students will learn to fabricate tubing, piping, and fittings to industry standards, and troubleshoot electrical control systems, motors, and their components. Students will develop skills that prepare them for a Class C California License and EPA certification. | |
| 7332 | Advanced Mechanical Systems Installation and Repair (Capstone) | This course allows students to demonstrate mastery in skills attained in concentrator courses. Students will: fabricate tubing, piping, and fittings to industry standards; service or repair heating and/or air-conditioning systems; and troubleshoot electrical control systems, motors, and their components. Students will demonstrate understanding of: basic electricity; the basic components and concepts of heating, air-conditioning, and refrigeration; methods and devices used to improve air quality, and scientific theories and properties of heat and matter. They may also demonstrate practical knowledge of combustion heating systems. Students may be prepared for a Class C California License and EPA certification. | |
| 7340 | Introduction to Residential and Commercial Construction | This course will introduce students to career opportunities within the sector and focuses on the manner in which residential and commercial structures are designed and built. The course covers construction and building design, performance, and sustainability, the study of safety, hand and power tools, planning and design, applicable mathematics, blueprint reading, trade nomenclature, residential and commercial construction standards, construction manufacturing standards, and other specialized skills. The pathway includes preparation for a Class B California License. | |
| 7341 | Intermediate Residential and Commercial Construction (Concentrator) | This course will build on foundational skills attained in the introductory course(s). Students will learn the impact of financial, technical, environmental, and labor trends on the construction industry. They will gain competence in mathematical calculations that are used in the trades, and interpret technical drawings and schedules. The course will cover techniques for proper site preparation and foundation layout. Students will gain competence in carpentry skills that prepare them to lay out, fabricate, erect, install and repair wooden structures and fixtures. Topics covered may also be: framing, installing drywall and interior/exterior finishes, building walls and partitions, and installing roof systems, floors and floor coverings, and electrical wiring. Students will learn to integrate and employ sustainable construction practices, and may develop skills that prepare them for a Class B California License. | |
| 7342 | Advanced Residential and Commercial Construction (Capstone) | This course allows students to demonstrate mastery in skills attained in concentrator courses. Students will apply appropriate mathematical calculations, interpret technical drawings, and demonstrate techniques for proper site preparation and foundation layout. They will demonstrate carpentry techniques for the construction of a single-family residence, proper installation techniques of internal and external materials and finishes, employ sustainable construction practices, and install plumbing and electrical systems that adhere to industry standards. Students may be prepared for a Class B California License. |
120 Business and Marketing (28)
| Code | Name | Description | Also Accepted |
|---|---|---|---|
| 7400 | Introduction to Business and Finance | This course introduces students to key business concepts found in the Business Management, Financial Services, and International Business pathways. Students are introduced to the financial world and develop financial literacy through the study of income and wealth; financial institutions; how businesses raise capital; and study key investment-related terms and concepts. Students learn key concepts for managerial accounting, including manufacturing and cost accounting and budgeting. Students develop an understanding of how and why businesses choose to expand operations into other countries. Students examine careers in business, both as employees and as business owners. | |
